Home/Clients
Delivering measurable value since 2022
Trusted by leading organisations across Oil & Gas, Government, Finance and GLC sectors in Malaysia — with every engagement below completed and referenceable.
- RM 800k+ delivered
- 9 completed projects
- 6 enterprise clients
Our valued clients
Who we work with
Oil & Gas
SapuraOMV Upstream (Sarawak) Inc
4 completed projects · 2022–2024
Oil & Gas
Sea Hibiscus Sdn Bhd (Hibiscus Petroleum)
Veeam backup & support
Oil & Gas
JX Nippon Oil & Gas Exploration (M) Ltd
Software licensing & support
Oil & Gas
Hibiscus Oil & Gas Malaysia Limited
Adobe Acrobat licensing
Finance / GLC
FELDA Investment Corporation Sdn Bhd
Power BI licensing & analytics
Government
Majlis Perbandaran Dungun (MPD)
Power BI licensing
Completed projects
A record of delivery
| Client | Description | Value (RM) | Status |
|---|---|---|---|
| SapuraOMV Upstream (Sarawak) Inc | 2 data entry operators – 2 months | 202,248 | Completed |
| SapuraOMV Upstream (Sarawak) Inc | 3 data entry operators – multiple months | 39,512 | Completed |
| SapuraOMV Upstream (Sarawak) Inc | 150 Adobe Acrobat Pro licences | 179,670 | Completed |
| SapuraOMV Upstream (Sarawak) Inc | 2 data entry operators – 6 months | 99,255 | Completed |
| Sea Hibiscus Sdn Bhd | Veeam backup server maintenance & support | 60,582 | Completed |
| JX Nippon Oil & Gas (M) Ltd | Visual Studio licences & Trend Micro subscription | 91,877 | Completed |
| Hibiscus Oil & Gas Malaysia Ltd | Adobe Acrobat Pro licence renewal | 128,958 | Completed |
| FELDA Investment Corporation | Power BI licences | 1,128 | Completed |
| Majlis Perbandaran Dungun | Power BI licences | 575 | Completed |
| Total delivered value | 803,805 | ||
Industries served: Oil & Gas · Government · Finance & GLC · Energy · Petronas-linked organisations.
Want references for a similar scope?
We are happy to walk through comparable engagements and how they were delivered.